Permafrost Pengull
mutated_penguin
Available in:
DST
Guide
Obtain
Drops:
Use
Stats
Health
100
Damage
20
Sanity aura / min
-25.0
All stats
| Type | Creatures |
|---|---|
| Alignment | lunar |
| Health | 100 |
| Damage | 20 |
| Sanity aura | -0.41666666666667 |
| Sanity aura / min | -25.0 |
Combat
Health
100
Damage
20
Attack period
3
Walk speed
0.75
Sanity aura / min
-25.0
Combat details
| Base damage | 20 |
|---|---|
| Script damage | TUNING.MUTATED_PENGUIN_DAMAGE |
| Script damage (Resolved) | 20 |
| Attack period | TUNING.PENGUIN_ATTACK_PERIOD |
| Attack period (Resolved) | 3 |
Drops
Related prefabs
Advanced
Script stats
| Prefab script | scripts/prefabs/penguin.lua |
|---|---|
| Script damage | TUNING.MUTATED_PENGUIN_DAMAGE |
| Script damage (Resolved) | 20 |
| Attack period | TUNING.PENGUIN_ATTACK_PERIOD |
| Attack period (Resolved) | 3 |
| Script max health | TUNING.MUTATED_PENGUIN_HEALTH |
| Script max health (Resolved) | 100 |
| Walk speed | 0.75 |
Tags
penguin
scarytoprey
animal
smallcreature
lunar_aligned
mutated_penguin
soulless
herdmember
Components
locomotor
combat
health
hunger
sanityaura
lootdropper
homeseeker
knownlocations
herdmember
teamattacker
eater
sleeper
inspectable
inventory
Assets (script)
[
{
"file": "anim/penguin.zip",
"type": "ANIM"
},
{
"file": "anim/penguin_mutated_build.zip",
"type": "ANIM"
},
{
"file": "sound/pengull.fsb",
"type": "SOUND"
}
]
Dependencies / Related